Typical Values | per 100 g |
---|---|
Energy | 587 kJ / 142 kcal |
Fat | 14.0 g |
of which Saturates | 1.6 g |
Mono-unsaturates | 3.7 g |
Polyunsaturates | 8.7 g |
Carbohydrate | 1.2 g |
of which Sugars | 1.2 g |
Fibre | 0.6 g |
Protein | 2.0 g |
Salt | 0.14 g |
These values are approximate due to the variations which occur in natural ingredients | |
250 g = 8 x 30 g (2 x tablespoon) |
Shipping costs are calculated at time of checkout by our shopping cart, based on the weight of your order and the method of shipment.