Typical Values | per 100 g |
---|---|
Energy | 369 kJ / 87 kcal |
Fat | 1.8 g |
of which Saturates | 0.3 g |
Carbohydrate | 14.2 g |
of which Sugars | 11.0 g |
Fibre | 0.5 g |
Protein | 3.2 g |
Salt | 0.14 g |
D | 0.75 µg* |
Riboflavin (B2) | 0.21 mg* |
B12 | 0.38 µg* |
Minerals: Calcium | 120 mg* |
Vitamins: | - |
* = 15% of the nutrient reference values | - |
These values are approximate due to the variations which occur in natural ingredients | - |
Shipping costs are calculated at time of checkout by our shopping cart, based on the weight of your order and the method of shipment.