Ingredients:
Water, Modified Starch 25%, Coconut Oil 18%, Tricalcium Citrates, Salt, Natural Flavouring, Acidity Regulator: Citric Acid, Colour: Natural Beta Carotene, Vitamin B12
Dietary Information:
Suitable for Vegetarians; Suitable for Vegans
Nutrition:Typical Values | Per 100g | Per Mini Babybel® |
---|---|---|
Energy | 1032 kJ | 206 kJ |
248 kcal | 50 kcal | |
Fat | 18 g | 3.6 g |
of which saturates | 16 g | 3.2 g |
Carbohydrate | 21 g | 4.2 g |
of which sugars | < 0.5 g | < 0.1 g |
Protein | < 0.5 g | < 0.1 g |
Salt | 1.9 g | 0.38 g |
Calcium | 680 mg (85%*) | 136 mg (17%*) |
Vitamin B12 | 1.5 µg (60%*) | 0.30 µg (12%*) |
*Percentage of the daily reference intake |
Shipping costs are calculated at time of checkout by our shopping cart, based on the weight of your order and the method of shipment.