Typical Values | Per 100g Unprepared | Per 100ml Unprepared | Per Serving Unprepared | %* per portion** |
---|---|---|---|---|
Energy (kJ) | 934 kJ | 765 kJ | 765 kJ | 9% |
Energy (kcal) | 223 kcal | 183 kcal | 183 kcal | 9% |
Fat (g) | 11 g | 8.9 g | 8.9 g | 13% |
of which saturates (g) | 6.5 g | 5.3 g | 5.3 g | 27% |
Carbohydrate (g) | 27 g | 22 g | 22 g | 8% |
of which sugars (g) | 18 g | 15 g | 15 g | 17% |
Protein (g) | 2.8 g | 2.3 g | 2.3 g | 5% |
Salt (g) | 0.13 g | 0.11 g | 0.11 g | 2% |
1 portion = GRM. (Pack contains 5 portions) |
Shipping costs are calculated at time of checkout by our shopping cart, based on the weight of your order and the method of shipment.