Suitable for Vegetarians
For allergens, including Cereals containing Gluten, see ingredients in bold.
May Contain Eggs
Contains Milk
May Contain Nuts
Contains Soya
Contains Wheat
Allergy Advice
Also, may contain traces of Egg and Nuts.
Table of Nutritional Information
per 100g | per biscuit 17g | |
---|---|---|
Energy kcal | 508 | 86 |
kJ | 2121 | 361 |
Fat | 29.4g | 5.0g |
of which saturates | 15.1g | 2.6g |
Carbohydrate | 55.3g | 9.4g |
of which sugars | 29.7g | 5.1g |
Protein | 1.4g | 0.2g |
Salt | 0.4g | 0.06g |
Shipping costs are calculated at time of checkout by our shopping cart, based on the weight of your order and the method of shipment.