Typical Values | Per 100 g | Per Egg (40 g) | %* Per Egg (40 g) | Reference Intakes |
---|---|---|---|---|
Energy | 1856 kJ | 742 kJ | 8400 kJ / | |
441 kcal | 177 kcal | 9 % | 2000 kcal | |
Fat | 15 g | 6.2 g | 9 % | 70 g |
of which Saturates | 8.9 g | 3.5 g | 18 % | 20 g |
Carbohydrate | 72 g | 29 g | 11 % | 260 g |
of which Sugars | 65 g | 26 g | 29 % | 90 g |
Fibre | 1.1 g | 0.5 g | - | - |
Protein | 3.1 g | 1.2 g | 2 % | 50 g |
Salt | 0.15 g | 0.06 g | 1 % | 6 g |
Shipping costs are calculated at time of checkout by our shopping cart, based on the weight of your order and the method of shipment.