Typical Values | Per 100 g | *Reference Intakes |
---|---|---|
Energy | 2238 kJ / 536 kcal | 8400 kJ / 2000 kcal |
Fat | 31 g | 70 g |
of which Saturates | 18 g | 20 g |
Carbohydrate | 57 g | 260 g |
of which Sugars | 56 g | 90 g |
Fibre | 2.1 g | - |
Protein | 7.3 g | 50 g |
Salt | 0.24 g | 6 g |
*Reference intake of an average adult (8400 kJ / 2000 kcal) |
Shipping costs are calculated at time of checkout by our shopping cart, based on the weight of your order and the method of shipment.