IngredientsSugar, cocoa mass, WHEAT flour, cocoa butter, BUTTER (3.7%), glucose syrup, whey products (MILK), clarified BUTTER, emulsifier: lecithins; whole MILK powder, raising agents: sodium carbonates, diphosphates; salt, flavourings, hen's EGG yolk powder, acid: citric acid. For ALLERGENS, including cereals containing gluten, see ingredients in BOLD.
Allergen: Contains WHEAT, MILK and EGGS.
Suitable for vegetarians.
Strictly no palm oil.
Halal and Kosher.
Nutrition
Typical Values | per 100 g | per 28 g (ca. 2 biscuits) | RI per 28 g |
---|---|---|---|
Energy | 2081 kJ/ | 583 kJ/ | |
- | 498 kcal | 139 kcal | 7 % |
Fat | 25 g | 7 g | 10 % |
of which saturates | 16 g | 4.5 g | 23 % |
Carbohydrate | 58 g | 16 g | 6 % |
of which sugars | 33 g | 9.2 g | 10 % |
Fibre | 6.0 g | 1.7 g | - |
Protein | 7.2 g | 2.0 g | 4 % |
Salt | 0.53 g | 0.15 g | 2 % |
RI = Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | - | - | - |
A pack contains ca. 4 portions | - | - | - |
Shipping costs are calculated at time of checkout by our shopping cart, based on the weight of your order and the method of shipment.