Ingredients: Dried sea vegetable (Palmaria palmata)*. *organically grown
Typical values (as per preparation instructions) | g per 100g |
---|---|
Energy kJ: | 206 |
Energy kCal: | 50 |
Fat: | 0.5 |
of which saturates: | < 0.1 |
Carbohydrate: | 2.4 |
of which sugars: | 0.3 |
Fibre: | 8.6 |
Protein: | 4.6 |
Salt: | 0.5 |
Typical values (as per preparation instructions) | g per 100g |
---|---|
Vitamin B12: | 1 µg (40% DRI*) |
Calcium: | 80.9 mg (10% DRI*) |
Magnesium: | 41.8 mg (11% DRI*) |
Iron: | 6.7 mg (48% DRI*) |
Iodine: | 3710 µg (2473% DRI*) |
Yeast Free |
Raw Food |
Free of Added Alcohol |
Shipping costs are calculated at time of checkout by our shopping cart, based on the weight of your order and the method of shipment.