Typical Values | Per 100g | Cola Bottles = 4.2g* |
---|---|---|
Energy Value | 909kJ/217kcal | 38kJ/9kcal |
Fat | 0,3g | 0,0g |
of which Saturates | 0,3g | 0,0g |
Carbohydrates | 81g | 3g |
of which Sugars | 0g | 0g |
of which Polyols | 66g | 3g |
of which Starch | 14g | 1g |
Fibre | 0g | 0g |
Protein | 0g | 0g |
Salt | 0,07g | 0,00g |
Shipping costs are calculated at time of checkout by our shopping cart, based on the weight of your order and the method of shipment.