Ingredients: Orange Juice (99.9%), Added Vitamins B1, B2, B3, B6, D and E
Dietary Information: Suitable for Vegans; No Added Sugar
Typical Values | Per 150 ml | per 100ml |
---|---|---|
Energy (kJ) | 289 | 193.0 |
(kcal) | 67.5 | 45.0 |
Fat (g) | ||
-Total (g) | 0.3 | 0.2 |
-Saturated (g) | 0.1 | <0.1 |
Carbohydrate (g) | 14.0 | 9.3 |
-Sugars (g) | 14.0 | 9.3 |
Protein (g) | 1.1 | 0.7 |
Salt (g) | Trace | Trace |
Vitamin B1 (mg) RI* | 0.5 46% | 0.3 31% |
Vitamin B2 (mg) RI* | 0.6 42% | 0.4 28% |
Vitamin B3 (mg) RI* | 6.2 39% | 4.2 26% |
Vitamin B6 (mg) RI* | 0.6 44% | 0.4 29% |
Vitamin C (mg) RI* | 45.0 56% | 30.0 38% |
Vitamin D (µg) RI* | 1.1 23% | 0.8 15% |
Vitamin E (mg) RI* | 5.9 50% | 4.0 33% |
Contains only sugars naturally found in fruit | ||
* % Reference Intake | ||
This bottle contains 5 servings |
Shipping costs are calculated at time of checkout by our shopping cart, based on the weight of your order and the method of shipment.