Typical Values | Per 100g | Per 22g serving |
---|---|---|
Energy | 1883kJ | 414kJ |
448kcal | 99kcal | |
Fat | 16.6g | 3.7g |
of which saturates | 1.4g | 0.3g |
Carbohydrate | 67g | 14.7g |
of which sugars | 0.8g | 0.2g |
Fibre | 4.0g | 0.9g |
Protein | 9.1g | 2.0g |
Salt | 1.93g | 0.42g |
This pack contains approximately 5 servings |
Shipping costs are calculated at time of checkout by our shopping cart, based on the weight of your order and the method of shipment.