Typical Values | Per 100g | Per 18g serving |
---|---|---|
Energy | 1875kJ | 337kJ |
447kcal | 80kcal | |
Fat | 17g | 3.1g |
of which saturates | 1.6g | 0.3g |
Carbohydrate | 58g | 10g |
of which sugars | 2.3g | 0.4g |
Fibre | 4.9g | 0.9g |
Protein | 12.6g | 2.3g |
Salt | 3.23g | 0.58g |
This pack contains approximately 5-6 servings |
Shipping costs are calculated at time of checkout by our shopping cart, based on the weight of your order and the method of shipment.