Typical Values | Per 100g | Per 20g serving |
---|---|---|
Energy | 1900kJ | 380kJ |
452kcal | 90kcal | |
Fat | 18g | 3.6g |
of which saturates | 1.6g | 0.3g |
Carbohydrate | 68g | 14g |
of which sugars | 3.5g | 0.7g |
Fibre | 4.0g | 0.8g |
Protein | 8.9g | 1.8g |
Salt | 2.08g | 0.42g |
This pack contains approximately 4-5 servings |
Shipping costs are calculated at time of checkout by our shopping cart, based on the weight of your order and the method of shipment.