Typical Values | Per 100g | Per 20g serving |
---|---|---|
Energy | 1895kJ | 379kJ |
451kcal | 90kcal | |
Fat | 18.3g | 3.7g |
of which saturates | 1.6g | 0.3g |
Carbohydrate | 68g | 14g |
of which sugars | 4.7g | 0.9g |
Fibre | 4.1g | 0.8g |
Protein | 8.7g | 1.7g |
Salt | 1.95g | 0.39g |
This pack contains approximately 4-5 servings |
Shipping costs are calculated at time of checkout by our shopping cart, based on the weight of your order and the method of shipment.