Typical Values | Per 100g | *Per 40g Serving | Reference Intake** |
---|---|---|---|
Energy | 1566 kJ | 626 kJ | 8,400 kJ |
371 kcal | 148 kcal | 2,000 kcal | |
Fat | 5.8g | 2.3g | 70g |
(of which saturates) | 1.0g | 0.4g | 20g |
Carbohydrate | 64g | 26g | 260g |
(of which sugars) | 0.9g | 0.4g | 90g |
Fibre | 8.3g | 3.3g | |
Protein | 11g | 4.5g | 50g |
Salt | < 0.01 g | < 0.01 g | 6g |
Iron | 3.6mg (26% NRV***) | 1.4mg (10%NRV) | |
Thiamin | 0.36 mg (33% NRV) | 0.14mg (13%NRV) | |
*Prepared with water | |||
**Reference Intake of an average adult (8400kJ/2000kcal) | |||
***Nutrient Reference Value |
Shipping costs are calculated at time of checkout by our shopping cart, based on the weight of your order and the method of shipment.