Ingredients
Rapeseed oil (72%), water, spirit vinegar, sugar, salt, modified corn starch, lemon juice concentrate, natural flavourings (contain MUSTARD), antioxidant (calcium disodium EDTA), paprika extract
Allergen Information
Dietary Information
Suitable for Vegetarians; Suitable for Vegans; Gluten free
Nutrition:
Typical Values | Per 100g Unprepared | Per Serving Unprepared | %* per portion** |
---|---|---|---|
Energy (kJ) | 2738 kJ | 411 kJ | 5% |
Energy (kcal) | 654 kcal | 98 kcal | 5% |
Fat (g) | 72 g | 11 g | 16% |
of which saturates (g) | 5.3 g | 0.8 g | 4% |
of which mono-saturates (g) | 46 g | 6.9 g | 0% |
of which polyunsaturates (g) | 20 g | 3.1 g | 0% |
Carbohydrate (g) | 3.9 g | 0.6 g | 1% |
of which sugars (g) | 2.7 g | 0.5 g | 1% |
Fibre (g) | 0.5 g | 0.5 g | 0% |
Protein (g) | 0.5 g | 0.5 g | 1% |
Salt (g) | 1.5 g | 0.22 g | 4% |
Omega 3 (g) | 6.6 g | 0.99 g | 0% |
Omega 6 (g) | 14 g | 2.1 g | 0% |
% of Reference Intake of an average adult (8400kJ/2000kcal). % of Reference Intake of an average adult (8400kJ/2000kcal). % of Reference Intake of an average adult (8400kJ/2000kcal). % of Reference In | |||
1 portion = GRM. (Pack contains 26 portions) |
Shipping costs are calculated at time of checkout by our shopping cart, based on the weight of your order and the method of shipment.