per 100g | per 230g | |
---|---|---|
Energy | 320kJ (76kcal) | 735kJ (175kcal) |
Fat | 2.5g | 5.8g |
of which saturates | 0.5g | 1.2g |
Carbohydrate | 9.7g | 22.3g |
of which sugars | 1.2g | 2.8g |
Fibre | 1.6g | 3.7g |
Protein | 2.9g | 6.7g |
Salt | <0.05g | 0.08g |
Sodium | <0.02g | 0.03g |
Shipping costs are calculated at time of checkout by our shopping cart, based on the weight of your order and the method of shipment.