Typical Values | as sold per: 100ml | as sold per: serving (250ml) |
---|---|---|
Energy (kJ) / (kcal) | 126 / 30 | 314 / 75 |
Fat (g) | 2.0 | 4.9 |
of which saturates (g) | 0.2 | 0.5 |
Carbohydrate (g) | 2.0 | 4.9 |
of which sugars (g) | 0.6 | 1.5 |
Fibre (g) | <0.5 | <0.5 |
Protein (g) | 1.1 | 2.8 |
Salt (g) | 1.5 | 3.8 |
This carton contains 2 servings |
Shipping costs are calculated at time of checkout by our shopping cart, based on the weight of your order and the method of shipment.