Typical Values | Per 100g | Per piece (5 g) | % RI* per piece |
---|---|---|---|
Energy (kJ/kcal) | 2431 / 583 | 122 / 29 | 1% |
Fat | 37.2 | 1.9 | 3% |
of which Saturates | 22 | 1.1 | 6% |
Carbohydrate | 52.4 | 2.6 | 1% |
of which Sugars | 52.1 | 2.6 | 3% |
Protein | 9 | 0.5 | 1% |
Salt | 0.330 | 0.017 | 0% |
*Reference Intake of an average adult (8400 kJ / 2000 kcal) | |||
Pieces per pack = 15 |
Shipping costs are calculated at time of checkout by our shopping cart, based on the weight of your order and the method of shipment.