Typical Values | Per 100g |
---|---|
Energy | 328kJ / 79kcal |
Fat | 4.9g |
Of which Saturates | 4.2g |
Carbohydrate | 8.0g |
Of which Sugars | 4.3g |
Fibre | 0.2g |
Protein | 0.6g |
Salt | 0.35g |
Calcium | 160mg (20% RI*) |
Vitamin D2 | 0.75µg (15% RI*) |
Vitamin B12 | 0.38µg (15% RI*) |
*Daily Reference Intake of an Average Adult (8400kJ/2000kcal) |
Shipping costs are calculated at time of checkout by our shopping cart, based on the weight of your order and the method of shipment.