Typical Values | / 100 g | / 11.6 g (%*) |
---|---|---|
Energy | 2241kJ | 260kJ (3%) |
536kcal | 62kcal (3%) | |
Fat | 30g | 3.5g (5%) |
of which saturates | 18g | 2.0g (10%) |
Carbohydrate | 57g | 6.7g (3%) |
of which sugars | 54g | 6.2g (7%) |
Protein | 7.4g | 0.9g (2%) |
Salt | 0.35g | 0.04g (<1%) |
*Reference intake of an average adult (8400 kJ/2000 kcal) | ||
Portions per pack: 5, Portion size: 11.6 g |
Shipping costs are calculated at time of checkout by our shopping cart, based on the weight of your order and the method of shipment.