Ingredients Hydrolysed Vegetable Protein (containing Soya), Water
Allergen Information: May Contain Celery, May Contain Eggs, May Contain Milk, May Contain Mustard, Contains Soya
Nutrition :
Typical Values | Per 100g |
---|---|
Energy | 250kJ/59kcal |
Fat | 0.0g |
of which saturates | 0.0g |
Carbohydrate | 4.9g |
of which sugars | 0.0g |
Protein | 9.8g |
Salt* | 11.0g |
*Salt is 2.5 x value of sodium | |
Contains the following amino acids per 100g | |
Alanine | 0.56g |
Arginine | 0.56g |
Aspartic acid | 1.07g |
Cysteine | 0.11g |
Glutamic acid | 1.87g |
Glycine | 0.43g |
Histidine* | 0.12g |
Isoleucine* | 0.34g |
Leucine* | 0.60g |
Lysine* | 0.54g |
Methionine* | 0.07g |
Phenylalanine* | 0.35g |
Proline | 0.59g |
Serine | 0.39g |
Threonine* | 0.22g |
Tyrosine | 0.10g |
Valine* | 0.46g |
*Essential amino acid |
Shipping costs are calculated at time of checkout by our shopping cart, based on the weight of your order and the method of shipment.