Ingredients:Water, Oats (9%), Vegetable Oils (Rapeseed Oil/Sunflower Oil), Tricalcium Phosphate, Calcium Carbonate, Salt
Allergen Information:Contains Oats
Dietary Information:Suitable for Vegans; Low Fat
Nutrition:Typical Values | quantity per 100 ml | quantity per serving (200 ml) |
---|---|---|
Energy | 35 kCal (146 kJ) | 70 kCal (291 kJ) |
Fat | 1.1 g | 2.3 g |
-of which saturates | 0.2 g | 0.3 g |
Carbohydrates | 5.9 g | 12.0 g |
-of which sugars | 2.8 g† | 5.6 g |
Protein | 0.2 g | 0.4 g |
Salt | 0.10 g | 0.20 g |
Calcium | 120 mg‡ | 240 mg |
All values are average quantities | ||
† Contains naturally occurring sugars | ||
‡ 15% daily reference intake for adults | ||
Servings per package: 5, Serving size: 200 ml |
Shipping costs are calculated at time of checkout by our shopping cart, based on the weight of your order and the method of shipment.