Ingredients: Mornflake OATFLAKES (60%), Mixed Dried & Sweetened Dried Fruits, Nuts & Seeds (18%) (Flame Raisins (8%), Sweetened Dried Banana (4%) (Banana, Coconut Oil, Sugar, Natural Flavouring), Sweetened Dried Pineapple (2%) (Sugar, Pineapple, Citric Acid, Preservative: SULPHUR DIOXIDE), Sweetened Dried Papaya (2%) (Papaya, Sugar, Preservative: SULPHUR DIOXIDE), Coconut (2%), Sunflower Seeds, Chopped HAZELNUTS), Sugar, Palm Oil, Honey (1.5%).
Nutrition:
Typical Values | Per 100g | Per 45g Portion with 100ml of Semi-Skimmed Milk | Per 45g Portion | % RI Per 45g Portion |
Energy | 1643kJ | 948kJ | 739kJ | 9% |
391kcal | 225kcal | 176kcal | 9% | |
Fat | 11.1g | 6.8g | 5.0g | 7% |
of which saturates | 4.6g | 3.2g | 2.1g | 10% |
Carbohydrate | 61.6g | 32.5g | 27.7g | 11% |
of which sugars | 25.2g | 16.1g | 11.3g | 13% |
Fibre | 6.5g | 2.9g | 2.9g | |
Protein | 7.8g | 7.1g | 3.5g | 7% |
Salt | 0.02g | 0.10g | 0.01g | <1% |
Shipping costs are calculated at time of checkout by our shopping cart, based on the weight of your order and the method of shipment.