Ingredients: Mornflake OATFLAKES (62%), Mixed Dried Fruits, Nuts & Seeds (19%) (Raisins (15%), ALMONDS (2%), Coconut, Sunflower Seeds), Sugar, Rapeseed Oil, Honey (2.5%), Natural Flavouring.
May also contain other NUTS.
Caution: Small children can choke on nuts.
Typical Values | Per 100g | Per 45g Portion with 100ml of Semi-Skimmed Milk | Per 45g Portion | % RI Per 45g Portion |
Energy | 1550kJ | 908kJ | 699kJ | 8% |
369kcal | 216kcal | 166kcal | 8% | |
Fat | 10.6g | 6.6g | 4.8g | 7% |
of which saturates | 1.7g | 1.9g | 0.8g | 4% |
Carbohydrate | 56.4g | 30.2g | 25.4g | 10% |
of which sugars | 21.9g | 14.7g | 9.9g | 11% |
Fibre | 6.4g | 2.9g | 2.9g | |
Protein | 8.7g | 7.5g | 3.9g | 8% |
Salt | 0.02g | 0.10g | <0.01g | <1% |
Shipping costs are calculated at time of checkout by our shopping cart, based on the weight of your order and the method of shipment.