Typical Values | 100 g | 60 g serving | % RI* |
---|---|---|---|
Energy | 1640 kJ | 984 kJ | 12 % |
398 kcal | 238.8 kcal | ||
Fat | 39 g | 23.4 g | 33 % |
of which Saturates | 4.7 g | 2.82 g | 14 % |
Carbohydrate | 5.6 g | 3.36 g | 1 % |
of which Sugars | 0.7 g | 0.42 g | 0 % |
Fibre | 1.2 g | 0.72 g | 3 % |
Protein | 4.5 g | 2.7 g | 5 % |
Salt | 1.9 g | 1.14 g | 19 % |
*Reference Intake of an average adult (8400kJ/2000kcal) |
Shipping costs are calculated at time of checkout by our shopping cart, based on the weight of your order and the method of shipment.