Allergen Information:Contains Almonds, Contains Cashew Nuts, May Contain Nuts, May Contain Peanuts, May Contain Soya, Free From Wheat
Dietary Information:Suitable for Vegans; No Added Sugar; Kosher; Gluten free
Nutrition:
Typical Values | Per 100g | Per 35g |
---|---|---|
Energy | 1558kJ | 545kJ |
371kcal | 130kcal | |
Fat | 13.0g | 4.6g |
of which saturates | 2.0g | 0.7g |
Carbohydrate | 54.3g | 19.0g |
of which sugars* | 52.0g | 18.2g |
Fibre | 4.1g | 1.4g |
Protein | 7.1g | 2.5g |
Salt | 0.02g | 0.01g |
*Contains naturally occurring sugars |
Shipping costs are calculated at time of checkout by our shopping cart, based on the weight of your order and the method of shipment.