Ingredients :Coconut Sugar* **, Creamed Coconut* (25.3%), Unroasted Cacao* **, Cocoa Butter*, Vanilla Extract* (1%), *Certified Organic, **Fair Trade Certified according to the Fair for Life Standard (64%), Cocoa Solids 60% minimum
Nutrition:
Typical Values | per 100g | per 35g serving |
---|---|---|
Energy | 2390 kJ | 837 kJ |
577 kcal | 202 kcal | |
Fat | 42g | 15g |
of which saturates | 28g | 9.9g |
Carbohydrate | 45g | 16g |
of which sugars | 30g | 11g |
Protein | 8.2g | 2.9g |
Salt | 0.1g | 0g |
Manganese | 1.2mg | 0.4mg |
(Reference Intake) | (60%) | (20%) |
Shipping costs are calculated at time of checkout by our shopping cart, based on the weight of your order and the method of shipment.