Ingredients: Buckwheat Flour (80%), Rice Flour (20%)
Allergen Information:Free From Eggs, Free From Soya, Free From Wheat, Dietary InformationSuitable for Vegans; Suitable for Coeliacs; Kosher; Gluten free; Suitable for Vegetarians.
Typical Values | Per Serving 62.5 g | Per 100g (Dry) | Per 100g (As prepared) |
---|---|---|---|
Energy | 949 kJ / 226 kcal | 1516 kJ /362 kcal | 656 kJ /157 kcal |
Fat | 1.8 g | 2.8 g | 1.2 g |
Of which Saturates | 0.4 g | 0.6 g | 0.3 g |
Carbohydrates | 40.1 g | 64.1 g | 27.8 g |
Of which Sugars | 1.6 g | 2.5 g | 1.1 g |
Of which Starch | 38.5 g | 61.6 g | 26.7 g |
Dietary Fibre | 5.2 g | 8.3 g | 3.6 g |
Protein | 7.0 g | 11.2 g | 4.8 g |
Salt | 0 g | 0 g | 0 g |
Of which Sodium | 3 mg | 5 mg | 2 mg |
Gluten | Not Detected | Not Detected | |
All quantities are average values | |||
Servings per pack: 4 |
Shipping costs are calculated at time of checkout by our shopping cart, based on the weight of your order and the method of shipment.