Usually ready in 1 hour
Ingredients Chickpea Flour, Maize Flour, Stabilisers (Vegetable Gums: Methylcellulose, Carrageenan), Vegetable Protein, Dextrose from Maize, Salt, Turmeric, Raising Agent (Calcium Carbonate), Garlic Powder
Allergen Information: Free From Eggs, Free From Soya, Free From Wheat
Typical Values | Per Serving 50 g (Dry Mix) | Per 100g (Dry Mix) | Per Serving 270 g Prepared as Scrambled Eggs |
---|---|---|---|
Energy | 732 kJ / 175 kcal | 1464 kJ / 350 kcal | 1500 kJ / 358 kcal |
Fat | 1.6 g | 3.2 g | 23.0 g |
Of which Saturates | 0.3 g | 0.6 g | 1.6 g |
Trans | 0 g | 0 g | 0 g |
Monounsaturated | 0.5 g | 0.9 g | 13.5 g |
Polyunsaturated | 0.9 g | 1.7 g | 7.8 g |
Cholesterol | 0 mg | 0 mg | Less than 1 mg |
Carbohydrates | 23.4 g | 46.8 g | 28.9 g |
Of which Sugars | 1.8 g | 3.7 g | 1.1 g |
Of which Starch | 21.6 g | 43.1 g | 27.8 g |
Dietary Fibre | 8.0 g | 16.0 g | 4.1 g |
Protein | 7.5 g | 14.9 g | 7.6 g |
Gluten | Not Detected | Not Detected | Not Detected |
Salt | 2.5 g | 5.0 g | 2.4 g |
Of which Sodium | 1010 mg | 2020 mg | 945 mg |
All quantities are average values |
Shipping costs are calculated at time of checkout by our shopping cart, based on the weight of your order and the method of shipment.
World Organic and Whole Foods is a brand that is dedicated to providing customers with high-quality, organic whole foods that are sourced from around the world. Our focus is on providing food that is as close to nature as possible, without any unnecessary additives or preservatives. We are committed to supporting sustainable and ethical farming practices, and believe in the power of food to nourish both the body and the planet.