Ingredients: Organic Blueberries (100%)
Dietary Information: Suitable for Vegetarians; Suitable for Vegans; Organic
Nutrition:
Typical Values | Per 100g | RI%* | Per 50g^ |
---|---|---|---|
Energy (kJ/kcal) | 189/45 | 1% | 95/23 |
Fat (g) | 0.2 | 0% | 0.1 |
of which saturates (g) | 0 | 0% | 0 |
Carbohydrate (g) | 9.1 | 2% | 4.6 |
of which sugars (g) | 9.1 | 5% | 4.6 |
Fibre (g) | 1.5 | 0.8 | |
Protein (g) | 0.9 | 1% | 0.5 |
Salt (g) | 0.01 | 0% | 0.01 |
Manganese (mg) | 0.7 | 18% | 0.4 |
*Reference Intake of an average adult (8400kJ/2000kcal) | |||
^1 portion = 50g | |||
Pack contains 6 portions |
Shipping costs are calculated at time of checkout by our shopping cart, based on the weight of your order and the method of shipment.
World Organic and Whole Foods is a brand that is dedicated to providing customers with high-quality, organic whole foods that are sourced from around the world. Our focus is on providing food that is as close to nature as possible, without any unnecessary additives or preservatives. We are committed to supporting sustainable and ethical farming practices, and believe in the power of food to nourish both the body and the planet.