Usually ready in 1 hour
Ingredients:Pea Protein (84%), Cacao Powder, Natural Flavourings, Rice Bran Extract, Thickener (Xanthan Gum), Sweetener (Steviol Glycosides)
Allergen Information:May Contain Milk, May Contain Nuts, May Contain Peanuts, May Contain Soya
Dietary Information: Suitable for Vegans
Nutrition:
Typical Values | per serving (25g) | per 100g |
---|---|---|
Energy | 404kJ (97kcal) | 1616kJ/(386kcal) |
Fat | 1.9g | 7.4g |
of which saturates | 0.4g | 1.8g |
Carbohydrate | 2.0g | 8.1g |
of which sugars | 0.1g | 0.2g |
Fibre | 1.0g | 4.1g |
Protein | 17.4g | 69.7g |
Salt | 0.9g | 3.61g |
Iron (%NRV) | 3.2 mg (23% NRV) | 12.6 mg (90% NRV) |
Zinc (%NRV) | 1.2 mg (12% NRV) | 4.6 mg (46% NRV) |
*NRV = Nutrient Reference Value | ||
Average Amino Acid Composition (*=BCAA)g/100g Powder | ||
Alanine | 3.0g | |
Arginine | 6.1g | |
Apartic acid | 8.0g | |
Cysteine | 0.7g | |
Glutamic acid | 11.7g | |
Glycine | 2.9g | |
Histidine | 1.7g | |
Isoleucine* | 3.1g | |
Leucine* | 5.9g | |
Lysine | 5.0g | |
Methionine | 0.8g | |
Phenylalanine | 3.8g | |
Proline | 3.1g | |
Serine | 3.7g | |
Threonine | 2.7g | |
Tryptophan | 0.7g | |
Tyrosine | 2.6g | |
Valine* | 3.5g | |
(70 x 25g servings) |
Shipping costs are calculated at time of checkout by our shopping cart, based on the weight of your order and the method of shipment.
World Organic and Whole Foods is a brand that is dedicated to providing customers with high-quality, organic whole foods that are sourced from around the world. Our focus is on providing food that is as close to nature as possible, without any unnecessary additives or preservatives. We are committed to supporting sustainable and ethical farming practices, and believe in the power of food to nourish both the body and the planet.