Ingredients:Brown Rice Protein Concentrate
Allergen Information:May Contain Milk, May Contain Nuts, May Contain Peanuts, May Contain Soya
Dietary Information:Suitable for Vegans; No Added Sugar
Typical Values | per serving (10g) | per 100g |
---|---|---|
Energy | 182kJ (43kcal) | 1819kJ (435kcal) |
Fat | 1.0g | 9.9g |
of which saturates | 0.3g | 3.1g |
Carbohydrate | 0.4g | 4.4g |
of which sugars | 0.0g | 0.3g |
Fibre | 0.3g | 2.8g |
Protein | 8.1g | 80.6g |
Salt | 0.01g | 0.05g |
Alanine | 4.7g | |
Arginine | 7.1g | |
Aspartic acid | 7.3g | |
Cysteine | 1.5g | |
Glutamic acid | 15.5g | |
Glycine | 3.5g | |
Histidine | 1.9g | |
Isoleucine* | 4.1g | |
Leucine* | 8.5g | |
Lysine | 3.0g | |
Methionine | 2.3g | |
Phenylalanine | 5.1g | |
Proline | 3.2g | |
Serine | 4.4g | |
Threonine | 3.1g | |
Tryptophan | 0.7g | |
Tyrosine | 4.4g | |
Valine* | 4.6g |
Shipping costs are calculated at time of checkout by our shopping cart, based on the weight of your order and the method of shipment.