Typical Values | Per 100g | % RI* Per 100g | Per Slice (10.5g) | % RI* Per Slice |
---|---|---|---|---|
Energy | 1475kJ | 155kJ | ||
349kcal | 37kcal | 2% | ||
Fat | 0.9g | 0.1g | <1% | |
- of which saturates | 0.2g | 0.02g | <1% | |
Carbohydrate | 67.5g | 7.1g | 3% | |
- of which sugars | 2.6g | 0.3g | <1% | |
Fibre | 14.3g | 1.5g | ||
Protein | 10.6g | 1.1g | 2% | |
Salt | 0.93g | 0.10g | 2% | |
Typical Values | ||||
Magnesium | 96.2mg | 26% | ||
Iron | 2.8mg | 20% | ||
Zinc | 2.1mg | 21% |
Shipping costs are calculated at time of checkout by our shopping cart, based on the weight of your order and the method of shipment.