Typical Values | Per 100g | % RI* Per 100g | Per Slice (10.5g) | % RI* Per Slice |
---|---|---|---|---|
Energy | 1499kJ | 156kJ | ||
355kcal | 37kcal | 2% | ||
Fat | 1.1g | 0.1g | <1% | |
- of which saturates | 0.2g | 0.02g | <1% | |
Carbohydrate | 69.0g | 7.2g | 3% | |
- of which sugars | 2.4g | 0.3g | <1% | |
Fibre | 13.4g | 1.4g | ||
Protein | 10.5g | 1.1g | 2% | |
Salt | 0.75g | 0.08g | 1% | |
Typical Values | ||||
Magnesium | 79.9mg | 21% | ||
Zinc | 1.7mg | 17% |
Shipping costs are calculated at time of checkout by our shopping cart, based on the weight of your order and the method of shipment.