Typical Values | Per 100g | Per 30g serving | % RI* per 30g |
---|---|---|---|
Energy (kJ/kcal) | 1427/345 | 428/104 | 5% |
Fat (g) | 31.0 | 9.3 | 13% |
- Of which are saturates (g) | 3.1 | 1.0 | 5% |
Carbohydrate (g) | 9.0 | 2.7 | 1% |
- Of which are sugars (g) | 0.3 | 0.1 | <1% |
Protein (g) | 6.0 | 1.8 | 4% |
Salt (g) | 1.3 | 0.38 | 6% |
*RI = Reference Intakes of an average adult (8400 kJ / 2000 kcal) | |||
Pack contains 6+ servings |
Shipping costs are calculated at time of checkout by our shopping cart, based on the weight of your order and the method of shipment.