Typical Values | Per 100ml | Per Can | % RI* Per Can |
---|---|---|---|
Energy | 82kJ | 272kJ | 3% |
19kcal | 64kcal | ||
Fat, of which: | 0.0g | 0.0g | 0% |
saturates | 0.0g | 0.0g | 0% |
Carbohydrate | 4.4g | 14.5g | 6% |
of which: sugars | 4.4g | 14.5g | 16% |
Fibre | 0.0g | 0.1g | - |
Protein | 0.1g | 0.3g | <1% |
Salt | 0.01g | 0.03g | <1% |
*Reference intake of an average adult (8400kJ/2000kcal) | |||
Contains 6 servings |
Shipping costs are calculated at time of checkout by our shopping cart, based on the weight of your order and the method of shipment.