Typical Values | Per 100ml | Per can | % RI* Per Can |
---|---|---|---|
Energy | 94kJ | 310kJ | 4% |
22kcal | 73kcal | ||
Fat, of which: | 0.0g | 0.0g | 0% |
saturates | 0.0g | 0.0g | 0% |
Carbohydrate | 4.5g | 14.9g | 6% |
of which: sugars | 4.5g | 14.9g | 17% |
Fibre | 0.1g | 0.3g | - |
Protein | 0.0g | 0.2g | <1% |
Salt | 0.01g | 0.04g | <1% |
*Reference intake of an average adult (8400kJ/2000kcal) | |||
Contains 6 servings |
Shipping costs are calculated at time of checkout by our shopping cart, based on the weight of your order and the method of shipment.