Typical Values | 100 g | 25 g = 1 slice | % RI* per 25 g |
---|---|---|---|
Energy | 981 kJ | 245 kJ | |
233 kcal | 58 kcal | 3 % | |
Fat | 3.4 g | 0.9 g | 1 % |
of which saturates | 0.4 g | 0.1 g | 1 % |
Carbohydrates | 43 g | 11 g | 4 % |
of which Sugars | 3.3 g | 0.8 g | 1 % |
Fibre | 8.1 g | 2.0 g | |
Protein | 3.5 g | 0.9 g | 2 % |
Salt | 0.99 g | 0.25 g | 4 % |
*RI = Reference intake of an average adult (8 400 kJ/2 000 kcal) |
Shipping costs are calculated at time of checkout by our shopping cart, based on the weight of your order and the method of shipment.