Typical Values | Per 100g Unprepared | Per 100ml Unprepared | Per Serving Unprepared | %* per portion** |
---|---|---|---|---|
Energy (kJ) | 595 kJ | 448 kJ | 404 kJ | 5% |
Energy (kcal) | 142 kcal | 107 kcal | 97 kcal | 5% |
Fat (g) | 2.7 g | 2.1 g | 1.9 g | 3% |
of which saturates (g) | 2.4 g | 1.8 g | 1.7 g | 9% |
Carbohydrate (g) | 26 g | 20 g | 18 g | 7% |
of which sugars (g) | 18 g | 14 g | 12 g | 13% |
Fibre (g) | 2 g | 1.5 g | 1.3 g | 0% |
Protein (g) | 1.7 g | 1.2 g | 1.1 g | 2% |
Salt (g) | 0.08 g | 0.06 g | 0.06 g | 1% |
1 portion = GRM. (Pack contains 3 portions) |
Shipping costs are calculated at time of checkout by our shopping cart, based on the weight of your order and the method of shipment.
World Organic and Whole Foods is a brand that is dedicated to providing customers with high-quality, organic whole foods that are sourced from around the world. Our focus is on providing food that is as close to nature as possible, without any unnecessary additives or preservatives. We are committed to supporting sustainable and ethical farming practices, and believe in the power of food to nourish both the body and the planet.