Typical Values | Per 100g | Per 40g | (%) |
---|---|---|---|
Energy | 1707kj/408kcal | 683kj/163kcal | (8%) |
Fat | 18g | 7.0g | (10%) |
Of which Saturates | 2.0g | 0.8g | (4%) |
Carbohydrate | 53g | 21g | |
Of which Sugars | 14g | 5.6g | (6%) |
Fibre | 8.4g | 3.4g | |
Protein | 10g | 4.0g | (8%) |
Salt | 0.06g | 0.02g | (0%) |
Pack contains 10 portions of 40g | |||
Reference intake for an average adult (8400kJ/2000 kcal) |
Shipping costs are calculated at time of checkout by our shopping cart, based on the weight of your order and the method of shipment.