Typical Values | Per 100g | Per 21g | Adult RI* | % RI* Per 21g |
---|---|---|---|---|
Energy Value | 1351kJ/ | 284kJ/ | 8400kJ/ | 3% |
323kcal | 68kcal | 2000kcal | ||
Fat | 0g | 0g | 70g | 0% |
of which Saturates | 0g | 0g | 20g | 0% |
Carbohydrates | 79g | 17g | 260g | 7% |
of which Sugars | 71g | 15g | 90g | 17% |
Protein | 0.5g | 0.11g | 50g | 0% |
Salt | 0.12g | 0.03g | 6g | 0% |
Shipping costs are calculated at time of checkout by our shopping cart, based on the weight of your order and the method of shipment.