Ingredients:Raisins, vegetable oil.
Allergy Information:TYPICAL COMPOSITION PER 100G | |
---|---|
ENERGY KJ | 1239 kJ |
ENERGY KCAL | 296 kCal |
FAT | 1.00g |
OF WHICH SATURATES | 0.05g |
OF WHICH MONOUNSATURATES | Not specified |
OF WHICH POLYUNSATURATES | Not specified |
CARBOHYDRATES | 78.00g |
OF WHICH SUGARS | 78.00g |
FIBRE | 7.00g |
PROTEIN | 2.50g |
SODIUM | 0.011g |
SALT | 0.0275g |
Shipping costs are calculated at time of checkout by our shopping cart, based on the weight of your order and the method of shipment.