Ingredients:Sugar, Dried Whole Milk, Cocoa Butter, Cocoa Mass, Emulsifier: Soya Lecithin, Cocoa Solids: 32% minimum, Sugar, Cocoa Butter, Cocoa Mass: traded in compliance with Fairtrade Standards, total 77%
Allergen Information:May Contain Cereals Containing Gluten, May Contain Eggs, Contains Milk, May Contain Nuts, May Contain Peanuts, Contains Soya
Nutrition:
Typical Values | per 100 gram | per serving (30g) | RI* per serving |
---|---|---|---|
Energy | 2280 kJ / 545 kcal | 684 kJ / 164 kcal | 8% |
Fat | 33.2 g | 10.0 g | 14% |
of which saturates | 20.0 g | 6.0 g | 30% |
Carbohydrates | 51.9 g | 15.6 g | 6% |
of which sugars | 50.7 g | 15.2 g | 17% |
Protein | 7.7 g | 2.3 g | 5% |
Salt | 0.21 g | 0.06 g | 1% |
Shipping costs are calculated at time of checkout by our shopping cart, based on the weight of your order and the method of shipment.