Typical Values | per 100 gram | per serving (30g)** | RI* per serving |
---|---|---|---|
Energy | 2272 kJ / 542 kcal | 681 kJ / 163 kcal | 8% |
Fat | 33 g | 10 g | 14% |
of which saturates | 19 g | 6 g | 29% |
Carbohydrates | 55 g | 16 g | 6% |
of which sugars | 52 g | 16 g | 17% |
Protein | 6.3 g | 1.9 g | 4% |
Salt | 0.22 g | 0.07 g | 1% |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | |||
**The packaging contains 6 servings per bar |
Shipping costs are calculated at time of checkout by our shopping cart, based on the weight of your order and the method of shipment.