Ingredients:Organic Corn (94%), Organic Raw Cane Sugar, Salt*, Emulsifier: Organic Soya Lecithin, *Approved Non-Organic ingredient
Allergen Information:Free From Gluten, Contains Soya
Dietary Information: Suitable for Vegetarians; Suitable for Vegans; Organic; Low in sugar; Low Fat
Nutrition:
Typical Values | per 100g | per 30g* |
---|---|---|
Energy | kJ 1566 | 725 |
Kcal 369 | 172 | |
Fat | 0.8g | 2.4g |
of which saturates | 0.2g | 1.3g |
Carbohydrates | 80.0g | 30.3g |
of which sugars | 4.0g | 7.5g |
Fibre | 5.0g | 1.5g |
Protein | 8.0g | 6.7g |
Salt | 0.8g | 0.5g |
*With 125ml semi-skimmed milk | ||
Contains on average 12 x 30g servings |
Shipping costs are calculated at time of checkout by our shopping cart, based on the weight of your order and the method of shipment.